Area Descriptions
|
Southside
|
| Area # | Description | Area # | Description
|
| 11 | Norfolk - West | 53 | Northampton |
| 12 | Norfolk - East | 54 | Accomack |
| 13 | Norfolk - North | 61 | Suffolk - Northeast |
| 21 | Portsmouth - Central | 62 | Suffolk - Central |
| 22 | Portsmouth - Northwest | 63 | Suffolk - West |
| 31 | Chesapeake - Central | 64 | Smithfield |
| 32 | Chesapeake - South | 65 | Isle of Wight - North |
| 33 | Chesapeake - West | 66 | Isle of Wight - South |
| 41 | Virginia Beach - Northwest | 67 | Franklin |
| 42 | Virginia Beach - North Central | 68 | Southampton - North |
| 43 | Virginia Beach - Northeast | 69 | Southampton - South |
| 44 | Virginia Beach - Southeast | 70 | Surry |
| 45 | Virginia Beach - South Central 1 | 71 | Sussex |
| 46 | Virginia Beach - Southwest 1 |
| |
| 47 | Virginia Beach - South Central 2 | | |
| 48 | Virginia Beach - Southwest 2 | | |
| | | | |
Peninsula
|
| Area # | Description | Area # | Description |
| 101 | Hampton - East | 112 | York County - South |
| 102 | Hampton - West | 113 | York County - North |
| 103 | Hampton - Langley | 114 | Williamsburg |
| 104 | Hampton - Mercury South | 115 | James City County -Lower |
| 105 | Hampton - Mercury North | 116 | James City Cty-Greater Jamestown |
| 106 | Newport News - South | 117 | James City County-Greater Route 5 |
| 107 | Newport News - Midtown East | 118 | James City County - Middle |
| 108 | Newport News - Midtown West | 119 | James City County - Upper |
| 109 | Newport News - Denbigh South | 120 | Gloucester Pointe/Hayes |
| 110 | Newport News - Denbigh North | 121 | Gloucester - West |
| 111 | Poquoson | 125 | Middlesex |
| 126 | Mathews | | |
| | | | |
| North Carolina |
| Area # | Description | Area # | Description |
| 200 | Currituck County | 230 | Gates County |
| 201 | Moyock | 235 | Hertford County |
| 205 | Dare County | 240 | Northampton County |
| 210 | Camden County | 245 | Bertie County |
| 215 | Pasquotank County | 250 | Washington County |
| 216 | Elizabeth City | 255 | Tyrrell County |
| 220 | Perquimans County | 290 | Out of Area NC |
| 225 | Chowan County | | |
| | | | |
| Other Areas |
| Area # | Description | Area # | Description |
| 51 | Outlying VA | 59 | Out of Area |